| Rang | Bank | CET1 2015 | Stress 2018 |
|---|---|---|---|
| 42. | Deutsche Bank | 11,1 | 7,8 |
| 43. | Societe Generale | 10,9 | 7,5 |
| 44. | Commerzbank | 12,1 | 7,4 |
| 45. | Barclays | 11,4 | 7,3 |
| 46. | Unicredit | 10,4 | 7,1 |
| 47. | Banco Popular | 10,2 | 6,6 |
| 48. | Bank of Ireland | 11,3 | 6,2 |
| 49. | Raiffeisen | 10,2 | 6,1 |
| 50. | Alllied Irish | 13,1 | 4,3 |
| 51. | Monte di Paschi | 12,1 | -2,4 |
Legende: CET1 2015 = harte Kernkapitalquote Ende 2015 (in Prozent).
Stress 2018 = harte Kernkapitalquote Ende 2018 im adversen Szenario (unter Stress).
Alle Werte ohne Anwendung von Übergangsvorschriften. Quelle: Reuters